| S/N | REGION | DISTRIC T | INST. CODE | INSTITUTION | LOCATI ON |
|---|---|---|---|---|---|
| 1 | Ashanti | Bosomtwe | 9052800 | St. Michael Tech/Voc Inst | Pramso |
| 2 | Ashanti | Kumasi Metro | 9050101 | Kumasi Tech. Inst. | Kumasi |
| 3 | Ashanti | Kumasi Metro. | 9050102 | Methodist Technincal Institute | Kwadaso |
| 4 | Ashanti | Sekyere East | 9051801 | Krobea Asante Tech/Voc Sch. | Asokore |
| BRONG AHAFO REGION | |||||
| 5 | B. Ahafo | Nkoranza | 9060901 | Nkoranza Tech Inst. | Nkoranza |
| 6 | B. Ahafo | Sunyani Municipa l | 9060101 | Sunyani Methodist Technical Inst. | Sunyani |
| 7 | B. Ahafo | Sunyani West | 9062601 | Don Bosco Voc./Tech. Inst. | Odumasi |
| 8 | Central | Abura/As ebu/ Kwaman | 9030401 | Asuansi Tech. Inst. | Asuansi |
| 9 | Central | Ajumako/ Enyan /Essiam | 9030801 | Enyan-Abaasa Technical Institute | Enyan-Abaasa |
| 10 | Central | Cape Coast | 9030101 | Cape Coast Tech. Inst. | Cape Coast |
| 11 | Eastern | Akuapem North | 9021601 | J.G. Knol Voc. Tech. Inst. | Adukrom Akw. |
| 12 | Eastern | Denkyem bour | 9021101 | Akwatia Tech. Inst. | Akwatia |
| 13 | Eastern | East Akim | 9021301 | St. Paul's Tech. Sch. | Kukurant umi |
| 14 | Eastern | Kwahu Afram Plains North | 9020901 | Amankwakrom Fisheries Agric. Tech. Inst. | Amankwa krom |
| 15 | Eastern | Kwahu Afram Plains North | 9020902 | St. Mary's Voc./Tech. Inst. | Adiembra |
| 16 | Eastern | Kwahu East | 9021001 | Abetifi Tech. Inst. | Abetifi |
| 17 | Eastern | Kwahu South | 9022001 | St. Joseph's Tech. Inst. | Kwahu- Tafo |
| 18 | Eastern | New Juaben | 9020101 | Koforidua Tech. Inst. | Koforidua |
| 19 | Gt. Accra | Accra | 9010101 | Accra Tech. Trg. Centre | Kokomlem le |
| 20 | Gt. Accra | Accra | 9010102 | Sacred Heart Tech. Inst. | James Town |
| 21 | Gt. Accra | Ada East | 9011601 | Ada Tech. Inst. | Ada |
| 22 | Gt. Accra | Ashiaman Municipa l | 9011001 | Ashiaman Tech/Voc. Inst. | Ashiaman |
| 23 | Gt. Accra | Ledzokuk u - Krower | 9011701 | Teshie Tech. Instittute | Teshie |
| 24 | Gt. Accra | Tema | 9010201 | Tema Tech. Inst. | Tema |
| 25 | Northern | Saboba | 9080901 | St. Joseph's Tech. Inst. | Saboba |
| 26 | Northern | Sagnerig u | 9081901 | Tamale Technical Institute | Tamale |
| 27 | Northern | Tamale Metro | 9080101 | Dabokpa Voc/Tech. Inst. | Tamale |
| 28 | North East | West Mampusi | 9080601 | WalewaleTech/ Voc Inst. | Walewale |
| 29 | Oti | Jasikan | 9070401 | Fr. Dogli Memorial Voc.Tech. Inst. | New Ayoma |
| 30 | Savannah | Central Gonja | 9081501 | Buipe Tech/Voc Inst. | Buipe |
| 31 | Upper East | Bawku East | 9090101 | Bawku Tech. Inst. | Bawku |
| 32 | Upper East | Bolgatan ga | 9090401 | Bolga Tech. Inst. | Bolgatanga |
| 33 | Upper East | Kassena Nanakan a East | 9090901 | St. Bernadettes Tech/Voc. Inst. | Navrongo |
| 34 | Upper West | Nadowli Kaleo | 9101001 | St. Basilides Voc./Tech. Inst. | Kaleo |
| 35 | Upper West | Nandom | 9100901 | St.John's Voc. Tech. Institute | Nandom |
| 36 | Upper West | Wa Municipal | 9100101 | Wa Tech. Inst. | Wa |
| 37 | Volta | Afadzto South | 9072100 | Have Tech. Inst. | Have |
| 38 | Volta | Afadzto South | 9072101 | St. Daniel Comboni Tech/Voc Inst. | Liati |
| 39 | Volta | Ho | 9070702 | Volta Tech Inst | Matse |
| 40 | Volta | Ho West | 9070101 | Amedzofe Technical Institute | Amedzofe |
| 41 | Volta | Hohoe | 9071002 | E.P. Tech./Voc. Inst. | Alavanyo |
| 42 | Volta | Keta | 9070501 | Anlo Tech. Inst. | Anloga |
| 43 | Volta | Kpando | 9070601 | Kpando Tech. Inst. | Kpando |
| 44 | Volta | Kpando | 9070602 | C.Y.O.Voc. Tech. Inst. | Sovie |
| 45 | Volta | South Tongu | 9070901 | Comboni Tech/Voc Inst. | Sogakope |
| 46 | Western | Ellembelle | 9040401 | Kikam Tech. Inst. | Kikam |
| 47 | Western | Sekondi-Takoradi | 9040101 | Takoradi Tech. Inst. | Takoradi |
