Asuansi Farm Institute | Asuansi, C/R | Public | Full Approval | 29th November, 2016 | 29th November, 2021 | Pineapple and Citrus Value Chains | Level 3 | National Certificate I | P03160001 |
Gracelove Creations Training Institute | Winneba, C/R | Private | Full Approval | 27th March, 2018 | 27th March, 2023 | Garment Making | Level 1 | National Proficiency I | P03180002 |
| | | | | | | Level 2 | National Proficiency II | |
| | | | | | Fashion Design Technology | Level 3 | National Certificate I | |
Kumasi Farm Institute of Tropical Agriculture | Kumasi, A/R | Private | Full Approval | 29th November, 2016 | 29th November, 2021 | Pineapple and Citrus Value Chains | Level 3 | National Certificate I | P05160001 |
Presbyterian Centre for Vocational Instructors Development (PRECEVID) | Kumasi, A/R | Private | Full Approval | 29th November, 2016 | 29th November, 2021 | Catering and Hospitality Management | Level 3 | National Certificate I | P05160002 |
Kumasi Vocational Training Institute (KVTI) | Suame-Kumasi, A/R | Public-NVTI | Full Approval | 9th January, 2018 | 9th January, 2023 | Automotive Engineering Technology | Level 1 | National Proficiency I | P05180003 |
| | | | | | | Level 2 | National Proficiency II | |
| | | | | | Welding and Fabrication | Level 1 | National Proficiency I | |
| | | | | | | Level 2 | National Proficiency II | |
| | | | 19th December, 2019 | 19th December, 2024 | Computer Networking System | Level 3 | National Certificate I | |
| | | | | | | Level 4 | National Certificate II | |
Ramseyer Vocational/Technical Institute | Kyirapatre-Kumasi, A/R | Private | Full Approval | 9th January, 2018 | 9th January, 2023 | Garment Making | Level 1 | National Proficiency I | P05180004 |
| | | | | | | Level 2 | National Proficiency II | |
| | | | | | Fashion Design Technology | Level 3 | National Certificate I | |
| | | | | | Automotive Engineering Technology | Level 1 | National Proficiency I | |
| | | | | | | Level 2 | National Proficiency II | |
| | | | | | Catering and Hospitality Management | Level 3 | National Certificate I | |
| | | | 28th October, 2021 | 28th October, 2026 | Furniture work | Level 1 | National Proficiency I | |
| | | | | | Block laying and Tilling | Level 1 | National Proficiency I | |
| | | | | | Plumbing and Gas Technology | Level 1 | National Proficiency I | |
Methodist Women’s Training Centre | Kwadaso-Kumasi, A/R | Private | Full Approval | 9th January, 2018 | 9th January, 2023 | Garment Making | Level 1 | National Proficiency I | P05180005 |
| | | | | | | Level 2 | National Proficiency II | |
| | | | | | Fashion Design Technology | Level 3 | National Certificate I | |
| | | | | | Catering and Hospitality Management | Level 3 | National Certificate I | |
| | | | | | Cosmetology | Level 1 | National Proficiency I | |
| | | | | | | Level 2 | National Proficiency II | |
Oyska Technical Institute | Buokrom-Kumasi, A/R | Private | Full Approval | 27th March, 2018 | 27th March, 2023 | Cosmetology | Level 1 | National Proficiency I | P05180006 |
| | | | | | | Level 2 | National Proficiency II | |
2nd Image International Skills College (Kumasi Centre) | Ahinsan Estate-Kumasi, A/R | Private | Full Approval | 19th June, 2018 | 19th June, 2023 | Garment Making | Level 1 | National Proficiency I | P05180007 |
| | | | | | | Level 2 | National Proficiency II | |
| | | | | | Fashion Design Technology | Level 3 | National Certificate I | |
| | | | | | Cosmetology | Level 1 | National Proficiency I | |
| | | | | | | Level 2 | National Proficiency II | |
Akaal Fashion College | Kwamo-Ejisu, A/R | Private | Full Approval | 19th June, 2018 | 19th June, 2023 | Garment Making | Level 1 | National Proficiency I | P05180008 |
| | | | | | | Level 2 | National Proficiency II | |
| | | | | | Fashion Design Technology | Level 3 | National Certificate I | |
Wenchi Farm Institute | Wenchi, BA/R | Public | Full Approval | 29th November, 2016 | 29th November, 2021 | Pineapple and Citrus Value Chains | Level 3 | National Certificate I | P06160001 |
Doress Skills Development Center | West Hills, Gt. A/R | Private | Full Approval | 21st November, 2017 | 21st November, 2022 | Garment Making | Level 1 | National Proficiency I | P01170001 |
| | | | | | | Level 2 | National Proficiency II | |
Presbyterian College for Skills Development | Laterbiokorshi, Gt. A/R | Private | Full Approval | 9th January, 2018 | 9th January, 2023 | Garment Making | Level 1 | National Proficiency I | P01180002 |
| | | | | | | Level 2 | National Proficiency II | |
| | | | | | Fashion Design Technology | Level 3 | National Certificate I | |
| | | | | | Cosmetology | Level 1 | National Proficiency I | |
| | | | | | | Level 2 | National Proficiency II | |
| | | | | | Catering and Hospitality Management | Level 3 | National Certificate I | |
Institute of African Art And Technology (IAAT), Nallem Clothing | Labadi, Gt. A/R | Private | Full Approval | 9th January, 2018 | 9th January, 2023 | Garment Making | Level 1 | National Proficiency I | P01180003 |
Winglow Fashion Academy | East Lagon, Gt. A/R | Private | Full Approval | 27th March, 2018 | 27th March,2023 | Garment Making | Level 1 | National Proficiency I | P01180004 |
| | | | | | | Level 2 | National Proficiency II | |
| | | | | | Fashion Design Technology | Level 3 | National Certificate I | |
Khameen Professional Institute Ltd. | Sakumono, Gt. A/R | Private | Full Approval | 27th March, 2018 | 27th March,2023 | Catering and Hospitality Management | Level 3 | National Certificate I | P01180005 |
| | | | 19th December, 2019 | 19th December, 2024 | Garment Making | Level 1 | National Proficiency I | |
De-Paragon Beauty Institute and Clinic | Tema-Com. 1, Gt. A/R | Private | Full Approval | 27th March, 2018 | 27th March, 2023 | Cosmetology | Level 1 | National Proficiency I | P01180006 |
| | | | | | | Level 2 | National Proficiency II | |
Phasses Beauty Institute | Tema | Private | Full Approval | 27th March, 2018 | 27th March, 2023 | Cosmetology | Level 1 | National Proficiency I | P01180009 |
| | | | | | | Level 2 | National Proficiency II | |
Accra Institute of Technology (AiT) | Labone, Gt. A/R | Private | Full Approval | 27th March, 2018 | 27th March, 2023 | Electronics Engineering Technology | Level 1 | National Proficiency I | P01180007 |
| | | | | | | Level 2 | National Proficiency II | |
| | | | | | | Level 3 | National Certificate I | |
| | | | | | | Level 4 | National Certificate II | |
| | | | | | Welding and Fabrication | Level 3 | National Certificate I | |
| | | | | | | Level 4 | National Certificate II | |
| | | | | | Automotive Engineering Technology | Level 3 | National Certificate I | |
STREC Vocational Education Training Institute | Kwabenya, Gt. A/R | Private | Full Approval | 27th March, 2018 | 27th March, 2023 | Garment Making | Level 1 | National Proficiency I | P01180008 |
| | | | | | | Level 2 | National Proficiency II | |
| | | | | | Fashion Design Technology | Level 3 | National Certificate I | |
2nd Image International Skills College -(Accra Centre) | Adabraka, Gt. A/R | Private | Full Approval | 19th June, 2018 | 19th June, 2023 | Garment Making | Level 1 | National Proficiency I | P01180010 |
| | | | | | | Level 2 | National Proficiency II | |
| | | | | | Cosmetology | Level 1 | National Proficiency I | |
| | | | | | | Level 2 | National Proficiency II | |
| | | | 29th November, 2016 | 29th November, 2021 | Cosmetology | Level 3 | National Certificate I | |
Ghana Atomic Energy Commission | Kwabenya, Gt. A/R | Public | Full Approval | 19th June, 2018 | 19th June, 2023 | Welding and Fabrication | Level 1 | National Proficiency I | P01180011 |
| | | | | | Electronics Engineering Technology | Level 1 | National Proficiency I | |
| | | | 28th July, 2020 | 28th July, 2025 | Electronics Engineering Technology | Level 2 | National Proficiency II | |
Pentecost Vocational Institute | Gt. A/R | Private | Full Approval | 19th June, 2018 | 19th June, 2023 | Cosmetology | Level 1 | National Proficiency I | P01180012 |
| | | | | | | Level 2 | National Proficiency II | |
| | | | | | Electronics Engineering Technology | Level 1 | National Proficiency I | |
| | | | | | | Level 2 | National Proficiency II | |
| | | | | | | Level 3 | National Certificate I | |
| | | | | | Garment Making | Level 1 | National Proficiency I | |
| | | | | | | Level 2 | National Proficiency II | |
| | | | | | Fashion Design Technology | Level 3 | National Certificate I | |
Navina Fashion Institute, Accra | Weija, Gt. A/R | Private | Full Approval | 19th June, 2018 | 19th June, 2023 | Garment Making | Level 1 | National Proficiency I | P01180013 |
| | | | | | | Level 2 | National Proficiency II | |
| | | | | | Fashion Design Technology | Level 3 | National Certificate I | |
BlueCrest College | Kokomlemle, Gt. A/R | Private | Full Approval | 19th June, 2018 | 19th June, 2023 | Garment Making | Level 1 | National Proficiency I | P01180014 |
| | | | | | | Level 2 | National Proficiency II | |
| | | | | | Fashion Design Technology | Level 3 | National Certificate I | |
| | | | 16th October, 2018 | 16th October, 2023 | Electronics Engineering Technology | Level 1 | National Proficiency I | |
National Vocational Training Institute- Burma Camp | Burma Camp, Gt. A/R | Public-NVTI | Full Approval | 9th January, 2018 | 9th January, 2022 | Automotive Engineering Technology | Level 1 | National Proficiency I | P01180015 |
| | | | | | | Level 2 | National Proficiency II | |
| | | | | | | Level 3 | National Certificate I | |
National Vocational Training Institute - Pilot Training Centre | Kokomlemle, Gt. A/R | Public-NVTI | Full Approval | 19th June, 2018 | 19th June, 2023 | Welding and Fabrication | Level 1 | National Proficiency I | P01180016 |
| | | | | | | Level 2 | National Proficiency II | |
| | | | | | | Level 3 | National Certificate I | |
| | | | | | | Level 4 | National Certificate II | |
| | | | | | Electronics Engineering Technology | Level 1 | National Proficiency I | |
| | | | | | | Level 2 | National Proficiency II | |
| | | | | | | Level 3 | National Certificate I | |
| | | | | | | Level 4 | National Certificate II | |
Vidol School of Fashion Designing | Hatso, Gt. A/R | Private | Full Approval | 19th June, 2018 | 19th June, 2023 | Garment Making | Level 1 | National Proficiency I | P01180017 |
| | | | | | | Level 2 | National Proficiency I | |
| | | | | | Fashion Design Technology | Level 3 | National Certificate I | |
FC Beauty College | Ridge, Gt. A/R | Private | Full Approval | 19th June, 2018 | 19th June, 2023 | Cosmetology | Level 1 | National Proficiency I | P01180018 |
| | | | | | | Level 2 | National Proficiency II | |
Mac-Dic Hospitality Academy | Koforidua, E/R | Private | Full Approval | 27th March, 2018 | 27th March, 2023 | Catering and Hospitality Management | Level 3 | National Certificate I | P02180001 |
Modern Star Integrated School | Tamale, N/R | Private | Full Approval | 9th January, 2018 | 9th January, 2023 | Garment Making | Level 1 | National Proficiency I | P07180001 |
| | | | | | | Level 2 | National Proficiency II | |
| | | | | | Fashion Design Technology | Level 3 | National Certificate I | |
| | | | | | Electronics Engineering Technology | Level 1 | National Proficiency I | |
| | | | | | | Level 2 | National Proficiency II | |
| | | | | | | Level 3 | National Certificate I | |
| | | | | | | Level 4 | National Certificate II | |
Dabokpa Technical Institute | Tamale, N/R | Public-GES | Full Approval | 19th June, 2018 | 19th June, 2023 | Electronics Engineering Technology | Level 1 | National Proficiency I | P07180002 |
| | | | | | | Level 2 | National Proficiency II | |
| | | | | | | Level 3 | National Certificate I | |
| | | | | | | Level 4 | National Certificate II | |
| | | | | | Welding and Fabrication | Level 1 | National Proficiency I | |
| | | | | | | Level 2 | National Proficiency II | |
| | | | | | | Level 3 | National Certificate I | |
| | | | | | | Level 4 | National Certificate II | |
| | | | | | Automotive Engineering Technology | Level 1 | National Proficiency I | |
| | | | | | | Level 2 | National Proficiency II | |
| | | | | | | Level 3 | National Certificate I | |
| | | | | | | Level 4 | National Certificate II | |
| | | | | | Garment Making | Level 1 | National Proficiency I | |
| | | | | | | Level 2 | National Proficiency II | |
| | | | | | Fashion Design Technology | Level 3 | National Certificate I | |
| | | | 19th December, 2019 | 19th December, 2024 | Computer Software System | Level 3 | National Certificate I | |
| | | Conditional Approval | 21st December, 2021 | 21st December, 2022 | Building Construction Technology | Level 3 | National Certificate I | |
| | | | | | | Level 4 | National Certificate II | |
| | | Conditional Approval | 21st December, 2021 | 21st December, 2022 | Biodigester Construction | Level 3 | National Certificate I | |
| | | | | | | Level 4 | National Certificate II | |
Tamale Vocational Training Institute (TVTI) | Tamale, N/R | Public-NVTI | Full Approval | 19th June, 2018 | 19th June, 2023 | Garment Making | Level 1 | National Proficiency I | P07180003 |
| | | | | | | Level 2 | National Proficiency II | |
| | | | | | Fashion Design Technology | Level 3 | National Certificate I | |
Tamale Community Development Vocational And Technical Institute | Tamale, N/R | Public | Full Approval | 19th June, 2018 | 19th June, 2023 | Garment Making | Level 1 | National Proficiency I | P07180004 |
| | | | | | | Level 2 | National Proficiency II | |
| | | | | | Cosmetology | Level 1 | National Proficiency I | |
| | | | | | | Level 2 | National Proficiency II | |
Tamale Technical University | Tamale, N/R | Public | Full Approval | 19th June, 2018 | 19th June, 2023 | Cosmetology | Level 1 | National Proficiency I | P07180005 |
| | | | | | | Level 2 | National Proficiency II | |
| | | | | | Automotive Engineering Technology | Level 1 | National Proficiency I | |
| | | | | | | Level 2 | National Proficiency II | |
| | | | | | | Level 3 | National Certificate I | |
| | | | | | Electronics Engineering Technology | Level 1 | National Proficiency I | |
| | | | | | | Level 2 | National Proficiency II | |
| | | | | | | Level 3 | National Certificate I | |
| | | | | | | Level 4 | National Certificate II | |
| | | | | | Welding and Fabrication | Level 1 | National Proficiency I | |
| | | | | | | Level 2 | National Proficiency II | |
| | | | | | | Level 3 | National Certificate I | |
| | | | | | | Level 4 | National Certificate II | |
| | | | | | Garment Making | Level 1 | National Proficiency I | |
| | | | | | | Level 2 | National Proficiency II | |
| | | | | | Fashion Design Technology | Level 3 | National Certificate I | |
| | | | | | Catering and Hospitality Management | Level 3 | National Certificate I | |
| | | | | | Mechanical Engineering | Level 1 | National Proficiency I | |
| | | | | | | Level 2 | National Proficiency II | |
| | | | | | | Level 3 | National Certificate I | |
| | | | | | | Level 4 | National Certificate II | |
| | | | | | Electrical Engineering | Level 1 | National Proficiency I | |
| | | | | | | Level 2 | National Proficiency II | |
| | | | | | | Level 3 | National Certificate I | |
Savelugu Vocational Institute | Savelugu, N/R | Public (GES) | Full Approval | 19th June, 2018 | 19th June, 2023 | Garment Making | Level 1 | National Proficiency I | P07180006 |
| | | | | | | Level 2 | National Proficiency II | |
Adidome Farm Institute | Adidome, V/R | Public | Full Approval | 13th December, 2016 | 13th December, 2021 | Pineapple and Citrus Value Chains | Level 3 | Certificate of Competence, National Cert. I | P09160001 |
| | | | 28th October, 2021 | 28th October, 2026 | Cashew Value Chain | Level 1 | National Proficiency I | |
| | | | | | | Level 2 | National Proficiency II | |
| | | | | | Mango Value Chain | Level 1 | National Proficiency I | |
| | | | | | | Level 2 | National Proficiency II | |
Fr. Dogli Memorial Technical Institute | New Ayoma, V/R | Public-GES | Full Approval | 19th June, 2018 | 19th June, 2023 | Garment Making | Level 1 | National Proficiency I | P09180002 |
| | | | 28th July, 2020 | 28th July, 2025 | Oil Palm Value Chain | Level 3 | National Certificate I | |
| | | | | | Oil Palm Value Chain | Level 4 | National Certificate II | |
| | | | 7th October, 2020 | 7th October, 2025 | Garment making | Level 2 | National Proficiency II | |
Ho Technical University | Ho, V/R | Public | Full Approval | 19th June, 2018 | 19th June, 2023 | Garment Making | Level 1 | National Proficiency I | P09180003 |
| | | | | | Cosmetology | Level 1 | National Proficiency I | |
| | | | | | Electronics Engineering Technology | Level 1 | National Proficiency I | |
| | | | 28th October, 2021 | 28th October, 2026 | Electronics Engineering Technology | Level 2 | National Proficiency II | |
| | | | | | Automotive Mechanic | Level 2 | National Proficiency II | |
| | | | | | Garment Making | Level 2 | National Proficiency II | |
| | | | | | Welding and Fabrication | Level 2 | National Proficiency II | |
| | | | | | Furniture work | Level 1 | National Proficiency I | |
Jachie Training Centre | Jachie, A/R | Public | Full Approval | 16th October, 2018 | 16th October, 2023 | Garment Making | Level 1 | National Proficiency I | P05180009 |
| | | | | | | Level 2 | National Proficiency II | |
J’Nissi Beauty Institute | East Lagon, Gt. A/R | Private | Full Approval | 16th October, 2018 | 16th October, 2023 | Cosmetology | Level 1 | National Proficiency I | P01180019 |
| | | | 28th April, 2020 | 28th April, 2025 | Cosmetology | Level 2 | National Proficiency II | |
JACCD Professional Development Center, Kumasi | Asokwa, A/R | Private | Full Approval | 16th October, 2018 | 16th October, 2023 | Garment Making | Level 1 | National Proficiency I | P05180010 |
| | | | | | | Level 2 | National Proficiency II | |
| | | | | | Cosmetology | Level 1 | National Proficiency I | |
JACCD Professional Development Center, Accra | Accra, Gt. A/R | Private | Full Approval | 16th October, 2018 | 16th October, 2023 | Garment Making | Level 1 | National Proficiency I | P01180020 |
| | | | | | | Level 2 | National Proficiency II | |
Kpando Technical Institute | Kpando,V/R | Public-GES | Full Approval | 16th October, 2018 | 16th October, 2023 | Garment Making | Level 1 | National Proficiency I | P09180004 |
| | | | | | | Level 2 | National Proficiency II | |
| | | | | | Electronics Engineering Technology | Level 1 | National Proficiency I | |
| | | | | | | Level 2 | National Proficiency II | |
| | | | | | Automotive Engineering Technology | Level 1 | National Proficiency I | |
| | | | | | | Level 2 | National Proficiency II | |
| | | | | | Welding and Fabrication | Level 1 | National Proficiency I | |
| | | | | | | Level 2 | National Proficiency II | |
| | | | 28th April, 2020 | 28th April, 2025 | Oil Palm Value Chain | Level 3 | National Certificate I | |
| | | | 28th April, 2020 | 28th April, 2025 | Cashew Value Chain | Level 1 | National Proficiency I | |
| | | | 28th July, 2020 | 28th July, 2025 | Mango Value Chain | Level 1 | National Proficiency I | |
| | | Conditional Approval | 21st December, 2021 | 21st December, 2022 | Building Construction Technology | Level 3 | National Certificate I | |
| | | | | | | Level 4 | National Certificate II | |
| | | Conditional Approval | 21st December, 2021 | 21st December, 2022 | Biodigester Construction | Level 3 | National Certificate I | |
| | | | | | | Level 4 | National Certificate II | |
Tema Technical Institute | Tema, Gt. A/R | Public-GES | Full Approval | 16th October, 2018 | 16th October, 2023 | Automotive Engineering Technology | Level 1 | National Proficiency I | P01180021 |
| | | | | | | Level 2 | National Proficiency II | |
| | | | | | | Level 3 | National Certificate I | |
| | | | | | | Level 4 | National Certificate II | |
| | | | 16th October, 2018 | 16th October, 2023 | Garment Making | Level 1 | National Proficiency I | |
| | | | | | | Level 2 | National Proficiency II | |
| | | | | | Fashion Design Technology | Level 3 | National Certificate I | |
| | | | 16th October, 2018 | 16th October, 2023 | Electronics Engineering Technology | Level 1 | National Proficiency I | |
| | | | | | | Level 2 | National Proficiency II | |
| | | | | | | Level 3 | National Certificate I | |
| | | | | | | Level 4 | National Certificate II | |
| | | Conditional Approval | 21st December, 2021 | 21st December, 2022 | Building Construction Technology | Level 3 | National Certificate I | |
| | | | | | | Level 4 | National Certificate II | |
| | | Conditional Approval | 21st December, 2021 | 21st December, 2022 | Biodigester Construction | Level 3 | National Certificate I | |
| | | | | | | Level 4 | National Certificate II | |
Accra Technical Training Centre (ATTC) | Kokomlemle, Gt. A/R | Public-GES | Full Approval | 16th October, 2018 | 16th October, 2023 | Welding and Fabrication | Level 1 | National Proficiency I | P01180022 |
| | | | | | | Level 2 | National Proficiency II | |
| | | | | | | Level 3 | National Certificate I | |
| | | | | | | Level 4 | National Certificate II | |
| | | | | | Electronics Engineering Technology | Level 1 | National Proficiency I | |
| | | | | | | Level 2 | National Proficiency II | |
| | | | | | | Level 3 | National Certificate I | |
| | | | | | | Level 4 | National Certificate II | |
| | | | | | Automotive Engineering Technology | Level 1 | National Proficiency I | |
| | | | | | | Level 2 | National Proficiency II | |
| | | | | | | Level 3 | National Certificate I | |
| | | | | | | Level 4 | National Certificate II | |
| | | | 19th December, 2019 | 19th December, 2024 | Computer Database Administration | Level 3 | National Certificate I | |
Kumawuman Institute of Skills Training (KIST) | Kumawu, A/R | Public-NVTI | Full Approval | 16th October, 2018 | 16th October, 2023 | Garment Making | Level 1 | National Proficiency I | P05180011 |
| | | | | | | Level 2 | National Proficiency II | |
Abrantie College | Spintex,Gt. A/R | Private | Full Approval | 16th October, 2018 | 16th October, 2023 | Garment Making | Level 1 | National Proficiency I | P01180023 |
| | | | | | | Level 2 | National Proficiency II | |
| | | | | | Cosmetology | Level 1 | National Proficiency I | |
| | | | | | | Level 2 | National Proficiency II | |
Salon Services Academy | Weija, Gt. A/R | Private | Full Approval | 16th October, 2018 | 16th October, 2023 | Cosmetology | Level 1 | National Proficiency I | P01180024 |
| | | | | | | Level 2 | National Proficiency II | |
Abbi College | Nungua,Gt. A/R | Private | Full Approval | 16th October, 2018 | 16th October, 2023 | Garment Making | Level 1 | National Proficiency I | P01180025 |
Uni-Jay College of Arts and Design | Ahinsan, A/R | Private | Full Approval | 16th October, 2018 | 16th October, 2023 | Garment Making | Level 1 | National Proficiency I | P05180012 |
| | | | | | | Level 2 | National Proficiency II | |
Marshall College | Odorkor, Gt. A/R | Private | Full Approval | 16th October, 2018 | 16th October, 2023 | Garment Making | Level 1 | National Proficiency I | P01180026 |
| | | | | | | Level 2 | National Proficiency II | |
| | | | | | Fashion Design Technology | Level 3 | National Certificate I | |
DAA Fisheries Training Centre | Kokrobite, Gt. A/R | Private | Full Approval | 16th October, 2018 | 16th October, 2023 | Fisheries Value Chain Practices | Level 1 | National Proficiency I | P01180027 |
| | | | | | | Level 2 | National Proficiency II | |
Perez University College | Pomadze,C/R | Private | Full Approval | 16th October, 2018 | 16th October, 2023 | Garment Making | Level 1 | National Proficiency I | P03180003 |
| | | | | | | Level 2 | National Proficiency II | |
| | | | | | Fashion Design Technology | Level 3 | National Certificate I | |
2nd Image International Skills College, Denu Centre | Denu-Aflao, V/R | Private | Full Approval | 18th December, 2018 | 18th December, 2023 | Garment Making | Level 1 | National Proficiency I | P09180005 |
| | | | | | Cosmetology | Level 1 | National Proficiency I | |
Design and Technology Institute (DTI) | Kaneshie, Gt.A/R | Private | Full Approval | 18th December, 2018 | 18th December, 2023 | Welding and Fabrication | Level 3 | National Certificate I | P01180028 |
| | | | 28th October, 2021 | 28th October, 2026 | Welding and Fabrication | Level 4 | National Certificate II | |
Prestige Institute Professional | Achimota, Gt. A/R | Private | Full Approval | 18th December, 2018 | 18th December, 2023 | Cosmetology | Level 1 | National Proficiency I | P01180029 |
C.Y.O Technical Vocational Institute, Sovie | Sovie,V/R | Public-GES | Full Approval | 18th December, 2018 | 18th December, 2023 | Garment Making | Level 1 | National Proficiency I | P09180008 |
| | | | | | Electronics Engineering Technology | Level 1 | National Proficiency I | |
| | | | 19th December, 2019 | 19th December, 2024 | Computer Networking System | Level 3 | National Certificate I | |
| | | | 28th October, 2021 | 28th October, 2026 | Garment Making | Level 2 | National Proficiency II | |
| | | | | | Cosmetology | Level 1 | National Proficiency I | |
| | | | | | Plumbing and Gas Technology | Level 1 | National Proficiency I | |
| | | | | | Electronics Engineering Technology | Level 2 | National Proficiency II | |
| | | | | | Furniture work | Level 1 | National Proficiency I | |
St. Theresa Centre for the Physically Challenged | Abor, V/R | Private | Full Approval | 18th December, 2018 | 18th December, 2023 | Electronics Engineering Technology | Level 1 | National Proficiency I | P09180006 |
Network of Women in Growth (NEWIG) | Sogakope, V/R | Private | Full Approval | 18th December, 2018 | 18th December, 2023 | Garment Making | Level 1 | National Proficiency I | P09180007 |
Bia College of Heaalth and Skills Development | Sefwi Debiso,W/R | Private | Full Approval | 18th December, 2018 | 18th December, 2023 | Cosmetology | Level 1 | National Proficiency I | P04180001 |
| | | | 28th July, 2020 | 28th July, 2025 | Cosmetology | Level 2 | National Proficiency II | |
| | | | 7th October, 2020 | 7th October, 2025 | Computer Database Administration | Level 3 | National Certificate I | |
| | | | | | Computer Networking System | Level 3 | National Certificate I | |
| | | | | | Computer Software System | Level 3 | National Certificate I | |
| | | | 28th October, 2021 | 28th October, 2026 | Garment Making | Level 1 | National Proficiency I | |
| | | | | | | Level 2 | National Proficiency II | |
Naa Dei Fashion Institute Limited | Odorkor, Gt. A/R | Private | Full Approval | 1st March, 2019 | 1st March, 2024 | Fashion Design Technology | Level 3 | National Certificate I | P01190030 |
International Needs Ghana | Adidome, V/R | Private | Full Approval | 1st March, 2019 | 1st March, 2024 | Garment Making | Level 1 | National Proficiency I | P09190009 |
| | | | | | | Level 2 | National Proficiency II | |
| | | | | | Fashion Design Technology | Level 3 | National Certificate I | |
| | | | | | Cosmetology | Level 1 | National Proficiency I | |
| | | | | | | Level 2 | National Proficiency II | |
| | | | | | Catering and Hospitality Management | Level 3 | National Certificate I | |
Oyska Technical Institute | Konongo, A/R | Private | Full Approval | 1st March, 2019 | 1st March, 2024 | Garment Making | Level 1 | National Proficiency I | P05190013 |
| | | | | | Cosmetology | Level 1 | National Proficiency I | |
| | | | | | | Level 2 | National Proficiency II | |
| | | | 28th April, 2020 | 28th April, 2025 | Garment Making | Level 2 | National Proficiency II | |
Stitch in Time Fashion and Training Centre | Adweso-Koforidua, E/R | Private | Full Approval | 1st March, 2019 | 1st March, 2024 | Garment Making | Level 1 | National Proficiency I | P02190002 |
| | | | 28th July, 2020 | 28th July, 2025 | Garment Making | Level 2 | National Proficiency II | |
AMC College | Ashaley Botwe, Gt. Accra | Private | Full Approval | 1st March, 2019 | 1st March, 2024 | Cosmetology | Level 1 | National Proficiency I | P01190031 |
Liberty Specialist Institute | Adweso-Koforidua, E/R | Private | Full Approval | 30th April, 2019 | 30th April, 2024 | Garment Making | Level 1 | National Proficiency I | P02190003 |
| | | | | | Cosmetology | Level 1 | National Proficiency I | |
| | | | 19th December, 2019 | 19th December, 2024 | Computer Networking System | Level 3 | National Certificate I | |
| | | | 28th July, 2020 | 28th July, 2025 | Garment Making | Level 2 | National Proficiency II | |
| | | | 28th July, 2020 | 28th July, 2025 | Cosmetology | Level 2 | National Proficiency II | |
Shiv-India Institute of Management and Technology | Nima, Gt. Accra | Private | Full Approval | 30th April, 2019 | 30th April, 2024 | Electronics Engineering Technology | Level 1 | National Proficiency I | P01190032 |
| | | | 29th October, 2019 | 29th October, 2024 | Electronics Engineering Technology | Level 2 | National Proficiency II | |
| | | | 29th October, 2019 | 29th October, 2024 | Garment Making | Level 1 | National Proficiency I | |
| | | | 28th April, 2020 | 28th April, 2025 | Garment Making | Level 2 | National Proficiency II | |
Jaesm Vocational Institute Limited | Taifa, Gt. Accra | Private | Full Approval | 30th April, 2019 | 30th April, 2024 | Catering and Hospitality Management | Level 3 | National Certificate I | P01190033 |
Methodist Women’s Training Centre, Akumadan Centre | Akumadan, Ashanti | Private | Full Approval | 30th April, 2019 | 30th April, 2024 | Garment Making | Level 1 | National Proficiency I | P05190014 |
| | | | | | Cosmetology | Level 1 | National Proficiency I | |
| | | | 7th October, 2020 | 7th October, 2025 | Garment Making | Level 2 | National Proficiency II | |
| | | | | | Cosmetology | Level 2 | National Proficiency II | |
Kumasi Technical University | Kumasi, Ashanti | Public | Full Approval | 30th April, 2019 | 30th April, 2024 | Garment Making | Level 1 | National Proficiency I | P05190016 |
| | | | | | | Level 2 | National Proficiency II | |
| | | | | | Automotive Engineering Technology | Level 1 | National Proficiency I | |
| | | | | | | Level 2 | National Proficiency II | |
| | | | | | Electronics Engineering Technology | Level 1 | National Proficiency I | |
| | | | | | | Level 2 | National Proficiency II | |
| | | | | | Welding and Fabrication | Level 1 | National Proficiency I | |
| | | | | | | Level 2 | National Proficiency II | |
Atorkor Vocational Training Institute | Atorkor, Volta | Public-NVTI | Full Approval | 30th April, 2019 | 30th April, 2024 | Garment Making | Level 1 | National Proficiency I | P09190010 |
| | | | | | | Level 2 | National Proficiency II | |
| | | | | | Welding and Fabrication | Level 1 | National Proficiency I | |
| | | | | | | Level 2 | National Proficiency II | |
Amansan Skills Training Institute | Agogo-Kumasi, Ashanti | Private | Full Approval | 30th April, 2019 | 30th April, 2024 | Garment Making | Level 1 | National Proficiency I | P05190015 |
| | | | | | | Level 2 | National Proficiency II | |
| | | | | | Cosmetology | Level 1 | National Proficiency I | |
| | | | | | | Level 2 | National Proficiency II | |
Kavedal Training Institute | Ashaley Botwe, Gt. Accra | Private | Full Approval | 30th July, 2019 | 30th July, 2024 | Garment Making | Level 1 | National Proficiency I | P01190034 |
BlueCrest College, Kumasi Centre | Asokwa, A/R | Private | Full Approval | 30th July, 2019 | 30th July, 2024 | Garment Mnaking | Level 1 | National Proficiency I | P05190017 |
Progressive Skills Development Institute (PSDI) | Tamale, N/R | Private | Full Approval | 30th July, 2019 | 30th July, 2024 | Garment Making | Level 1 | National Proficiency I | P07190007 |
| | | | | | | Level 2 | National Proficiency II | |
