LIST OF CBT TRAINING PACKAGES AVAILABLE, 2020.
COMPETENCY BASED TRAINING PROGRAMMES
| NO | TRADES | TRADE CODE | NTVETQF LEVEL | DATE OF APPROVAL | DATE OF EXPIRY |
| 1 | Computer Data Administration | ICT-CDA320A | NC I | 28 April, 2020 | 27 April, 2023 |
| 2 | Computer Networking System | ICT-CNSL320A | NC I | 28 April, 2020 | 27 April, 2023 |
| 3 | Computer Software Development | ICT-CSD320A | NC I | 28 April, 2020 | 27 April, 2023 |
| 4 | Cashew Value Chain | AAA-CVC120A | NP I | 28 April, 2020 | 27 April, 2025 |
| 5 | Cashew Value Chain | AAA-CVC220A | NP II | 28 April, 2020 | 27 April, 2025 |
| 6 | Cashew Value Chain | AAA-CVC320A | NC I | 28 April, 2020 | 27 April, 2025 |
| 7 | Cashew Value Chain | AAA-CVC420A | NC II | 28 April, 2020 | 27 April, 2025 |
| 8 | Mango value Chain | AAA-MVC120A | NP I | 28 April, 2020 | 27 April, 2025 |
| 9 | Mango value Chain | AAA-MVC220A | NP II | 28 April, 2020 | 27 April, 2025 |
| 10 | Oil Palm Value chain | AAA-OPV120A | NC I | 28 April, 2020 | 27 April, 2025 |
| 11 | Oil Palm Value chain | AAA-OPV220A | NC II | 28 April, 2020 | 27 April, 2025 |
| 12 | Plumbing and Gas Technology | CON-PGT120A | NP I | 28 April, 2020 | 27 April, 2025 |
| 13 | Plumbing and Gas Technology | CON-PGT220A | NP II | 28 April, 2020 | 27 April, 2025 |
| 14 | Plumbing and Gas Technology | CON-PGT320A | NC I | 28 April, 2020 | 27 April, 2025 |
| 15 | Plumbing and Gas Technology | CON-PGT420A | NC II | 28 April, 2020 | 27 April, 2025 |
| 16 | Block Laying and Tiling | CON-BLT120A | NP I | 28 April, 2020 | 27 April, 2025 |
| 17 | Block Laying and Tiling | CON-BLT220A | NP II | 28 April, 2020 | 27 April, 2025 |
| 18 | Furniture Works | CON-FUW120A | NP I | 28 April, 2020 | 27 April, 2025 |
| 19 | Furniture Works | CON-FUW220A | NP II | 28 April, 2020 | 27 April, 2025 |
| 20 | Welding & Fabrication | CON-WFT120B | NP I | 28 April, 2020 | 27 April, 2025 |
| 21 | Welding & Fabrication Technology | CON-WFT220B | NP II | 28 April, 2020 | 27 April, 2025 |
| 22 | Welding & Fabrication Technology | CON-WFT320B | NC I | 13 May, 2016 | 12 May, 2021 |
| 23 | Welding & Fabrication Technology | CON-WFT420B | NC II | 13 May, 2016 | 12 May, 2021 |
| 24 | Electrical Installation | EEA-ELI120A | NP I | 28 April, 2020 | 27 April, 2025 |
| 25 | Electrical Installation | EEA-ELI220A | NP II | 28 April, 2020 | 27 April, 2025 |
| 26 | Electronics | EEA-ELS120A | NP I | 28 April, 2020 | 27 April, 2025 |
| 27 | Electronics | EEA-ELS220A | NP II | 28 April, 2020 | 27 April, 2025 |
| 28 | Welding(Oil and Gas) | EOG-WEL420A | NC II | 28 April, 2020 | 27 April, 2025 |
| 29 | Mechanical(Oil and Gas) | EOG-MEC420A | NC II | 28 April, 2020 | 27 April, 2025 |
| 30 | Hydraulics Technology | EOG-HYT420A | NC II | 28 April, 2020 | 27 April, 2025 |
| 31 | Instrumentation Technology | EOG-INT420A | NC II | 28 April, 2020 | 27 April, 2025 |
| 32 | Well Control | EOG-WEC420A | NC II | 28 April, 2020 | 27 April, 2025 |
| 33 | Cosmetology | COW-COS120B | NP I | 28 April, 2020 | 27 April, 2025 |
| 34 | Cosmetology | COW-COS220B | NP II | 28 April, 2020 | 27 April, 2025 |
| 35 | Make-Up Artistry | COW-MUA320A | NC I | 28 April, 2020 | 27 April, 2025 |
| 36 | Garment Making | TEA-GAM120B | NP I | 28 April, 2020 | 27 April, 2025 |
| 37 | Garment Making | TEA-GAM120B | NP II | 28 April, 2020 | 27 April, 2025 |
| 38 | Automotive Mechanic | ASD-AUM120B | NP I | 28 April, 2020 | 27 April, 2025 |
| 39 | Automotive Mechanic | ASD-AUM220B | NP II | 28 April, 2020 | 27 April, 2025 |
| 40 | Computer Data Administration | ICT-CDA420A | NC II | 28 July, 2020 | 27 July, 2023 |
| 41 | Computer Networking System | ICT-CNSL420A | NC II | 28 July, 2020 | 27 July, 2023 |
| 42 | Computer Software Development | ICT-CSD420A | NC II | 28 July, 2020 | 27 July, 2023 |
GENERIC PROGRAMMES
| No. | SUBJECT | TRADE CODE | NTVETQF LEVEL | DATE OF APPROVAL | DATE OF EXPIRY |
| 1 | English | GEN-ENG120B | NP I | 28 April, 2020 | 27 April, 2025 |
| 2 | English | GEN-ENG220B | NP II | 28 April, 2020 | 27 April, 2025 |
| 3 | English | GEN-ENG320B | NC I | 8 December, 2017 | 7 December, 2023 |
| 4 | English | GEN-ENG320B | NC II | 8 December, 2017 | 7 December, 2023 |
| 5 | Mathematics | GEN-MAT120B | NP I | 28 April, 2020 | 27 April, 2025 |
| 6 | Mathematics | GEN-MAT220B | NP II | 28 April, 2020 | 27 April, 2025 |
| 7 | Mathematics | GEN-MAT320B | NC I | 12 July, 2017 | 11 July, 2022 |
| 8 | Mathematics | GEN-MAT420B | NC II | 12 July, 2017 | 11 July, 2022 |
| 9 | Science | GEN-SCI120B | NP I | 28 April, 2020 | 27 April, 2025 |
| 10 | Science | GEN-SCI220B | NP II | 28 April, 2020 | 27 April, 2025 |
| 11 | Science | GEN-SCI320B | NC I | 8 December, 2017 | 7 December, 2024 |
| 12 | Science | GEN-SCI420B | NC II | 8 December, 2017 | 7 December, 2024 |
| 13 | ICT | GEN-ICT120B | NP I | 28 April, 2020 | 27 April, 2025 |
| 14 | ICT | GEN-ICT220B | NP II | 28 April, 2020 | 27 April, 2025 |
| 15 | ICT | GEN-ICT320B | NC I | 8 December, 2017 | 7 December, 2022 |
| 16 | ICT | GEN-ICT420B | NC II | 8 December, 2017 | 7 December, 2022 |
| 17 | Entrepreneurship | GEN-ENT120B | NP I | 28 April, 2020 | 27 April, 2025 |
| 18 | Entrepreneurship | GEN-ENT220B | NP II | 28 April, 2020 | 27 April, 2025 |
| 19 | Entrepreneurship | GEN-ENT320B | NC I | 13 May, 2016 | 12 May, 2021 |
| 20 | Entrepreneurship | GEN-ENT420B | NC II | 13 May, 2016 | 12 May, 2021 |
| Acronyms | Meaning |
| NTVETQF | National Technical and Vocational Education and Training Qualifications Framework |
| NC | National Certificate |
| OS | Occupational Standards |
| US | Unit Specification |
| LM | Learning Material |
| AI | Assessment Instrument |
| RAI | Re-assessment Instrument |
| MG | Marking Guidelines |
| RMG | Re-marking Guidelines |
| |
Interpretation of Code (Alpha Numeric)
Below is a guide to interpreting the ten character alphanumeric programmes code:
- The first category of three letters represents the sector.
- Hyphen is a separator.
- The second category of three-letter acronyms represents the trade/occupation.
- The unit figure represents the qualifications level on the NTVETQF
- The following two figures represent the year of approval of the programme.
- The last letter represents the current version of the package. For example, the letter ‘A’ is a first version, ‘B’ is a second version.
Sector Codes
| No. | Proposed Sector Skill Councils | Sector Code (Legend) |
| 1 | Agriculture, Agribusiness and Agro Processing | AAA |
| 2 | Tourism and Hospitality | TOH |
| 3 | Construction | CON |
| 4 | Energy and Oil and Gas | EOG |
| 5 | Mining | MIN |
| 6 | Cosmetology and Wellness | CW |
| 7 | Electronics, Automation and Electrical | EAE |
| 8 | Telecom | TEL |
| 9 | Metals | MET |
| 10 | Textile and Apparel | TEA |
| 11 | Information Communication Technology | ICT |
| 12 | Logistics and Transportation | LOT |
| 13 | Automotive Skills Development | ASD |
| 14 | Media and Entertainment | MEE |
| 15 | Security and Safety | SES |
| 16 | Banking and Finance | BAF |
| 17 | Strategic Manufacturing | STM |
| 18 | Environmental, Sanitation and Waste Management | ESW |
| 19 | Earthmoving & Infrastructure Building | EIB |
| 20 | Health Care | HEC |
| 21 | Machine and Equipment Manufacturing | MEM |
| 22 | Wood and Forestry | WOF |